Serve the state on a board or commission
Each year, the Governor makes appointments to state boards and commissions. We need your help identifying applicants with a passion for service.
Boards and commissions members are responsible for guiding policy, setting professional standards, and sharing their expertise with state agencies, the Legislature and the Governor’s Office.
To apply, fill out the application and return it to the Governor’s Office, attention to Board and Commission Appointment Coordinator, by December 18th, 2009. Questions regarding the boards and commissions and the appointment process can be directed to Bo Berntsen at bo.berntsen(AT)iowa.gov or 515-281-0215.
You can download the application form here: Applicant Form (PDF).
Below is a list with the the name of the board or commission, a description of the position being filled, the party affiliation and gender requirements, and geographic preferences for the new appointments. All boards and commissions created by Iowa code are required to be balanced by gender and party affiliation.
|
Board |
Position |
Party |
Gender |
Geographic |
| Accountancy Examining Board | Licensed Public Accountant | N or R | F | NW |
| Agricultural Development Authority | Banker | N or R | F | SW, SC |
| Alcoholic Beverages Commission | Management / Business Executive | D | F | C, NC, SC, NE |
| Architectural Examining Board | Public Member | D | F | E, W |
| Architectural Examining Board | Licensed Architect | N or R | F or M | E, W |
| Board of Behavioral Science | Marriage & Family Therapist | D | F or M | NC, SC |
| Board of Chiropractic | Licensed Chiropractor | N or R | F or M | SE, SW |
| Board of Cosmetology Arts and Sciences | Licensed Cosmetologist | D | M | NE |
| Board of Dentistry | Licensed Dentist | N or R | F or M | NE, NW |
| Board of Hearing Aid Dispensers | Public Member | N or R | M | NW, SW |
| Board of Massage Therapy | Licensed Massage Therapist | D | F or M | NC, SC |
| Board of Medicine | Licensed General Physician – Psychiatry | N or R | F | NE, SC |
| Board of Mortuary Science | Licensed Funeral Director | N or R | F | NE, SW |
| Board of Nursing Home Administrators | Licensed Health Professional – Works with Elderly or Chronically Ill | N or R | M | SE, SW |
| Board of Nursing Home Administrators | Licensed Nursing Home Administrator | N | F or M | SE, SW |
| Board of Optometry | Public Member | D | F | C, SE, SW |
| Board of Optometry | Licensed Optometrist | D | F or M | C, SE, SW |
| Board of Physical and Occupational Therapy | Licensed Physical Therapist | D | M | NE, NW |
| Board of Physical and Occupational Therapy | Licensed Physical Therapist | D | F or M | NE, NW |
| Board of Physician Assistants | Licensed PA County <50K | D | F or M | C, SW |
| Board of Physician Assistants | Licensed Osteopathic Physician | D | F | C, SW |
| Board of Podiatry | Licensed Podiatrist | D | F or M | SC, SW |
| Board of Social Work | Licensed Bachelor of Social Work | R | M | |
| Boiler and Pressure Vessel Board | Mechanical Engineer | N | F | |
| Boiler and Pressure Vessel Board | Manufacturer Representative | D | F or M | NW, SE |
| Child Welfare Advisory Committee | Direct Care Worker | D | M | NE, SE |
| Child Welfare Advisory Committee | Consumer of Child Welfare Services | D | F | NE, SE |
| Child Welfare Advisory Committee | Judicial Representative | N | F | NE, SE |
| City Development Board | From City < 45,000 | N or R | F or M | NE, NC, SC |
| Commission on Community Action Agencies | Low Income Individual | N | F | SW, NW |
| Commission on the Deaf | Deaf Member | N or R | F | NE, SW |
| Commission on the Deaf | Public Member | D | M | NE, SW |
| Commission on the Status of African-Americans | Public Member | D | M | SW, SE |
| Commission on the Status of Iowans of Asian and Pacific Islander Heritage | Vietnamese | N or R | M | SW, SE |
| Commission on the Status of Iowans of Asian and Pacific Islander Heritage | Hawaiian | D | F | SW, SE |
| Commission on the Status of Women | Public Member | D | M | SW, SE |
| Commission on Tobacco Use Prevention and Control | Nonprofit Health Org. | D | F | C, SC |
| Credit Union Review Board | Public Member | D | F or M | C, SC |
| Criminal & Juvenile Justice Planning Advisory Council | Public Member | D | M | C, W |
| Criminal & Juvenile Justice Planning Advisory Council | Local Official – County Supervisor, Mayor or Chief of Police | R | F | C, W |
| Criminal & Juvenile Justice Planning Advisory Council | Public Member | R | M | C, W |
| Elevator Safety Board | Local Government Representative | N | F | |
| Engineering & Land Surveying Examining Board | Public Member | D | F or M | NW, NE, NC |
| Generation Iowa Commission | Public Member | D | M | NC, SC, E |
| Generation Iowa Commission | Public Member | D | F | NC, SC, E |
| Generation Iowa Commission | Public Member | D | M | NC, SC, E |
| Healthy and Well Kids in Iowa Board (HAWK-I) | Public Member | R | M | W |
| Iowa Autism Council | Mental Health Professional | D | F | SW, SC, NC |
| Iowa Autism Council | Family Member of Person with Autism | D | F | SW, SC, NC |
| Iowa Drug Policy Advisory Council | IA State Sheriffs & Deputies Nominee | D | M | |
| Iowa Economic Development Board | Labor Organization Representative | D | M | W, NE |
| Iowa Economic Development Board | Finance/Investment Banking Expertise | N | F | W, NE |
| Iowa Economic Development Board | Information Technology Expertise | D | F | W, NE |
| Iowa Emergency Response Commission | Industry | N | F | |
| Iowa Empowerment Board | Nominee from Local Empowerment Bd. | N | F | CD 4 |
| Iowa Ethics and Campaign Disclosure Board | Public Member | R | F | W |
| Iowa Grain Indemnity Fund Board | Grain seller Rep | R | M | NC, NE |
| Iowa Workforce Development Board | Labor Org Rep | D | M | SW, SE, NC |
| Iowa Workforce Development Board | Employer Rep | R | F | SW, SE, NC |
| IowAccess Advisory Council | Library Representative | D | F | SC, SE |
| Landscape Architectural Examining Board | Public Member | R | F | SC, NC |
| Mental Health, Mental Retardation, Developmental Disabilities, and Brain Injury Commission | Parent of SRC Consumer | D | M | SE, SC, SW |
| State Board of Education | Community College Board | D | M | W |
| Vision Iowa Board | Mayor of City >20k Population | R | M | NC, SW |

Tweet This
Share on Facebook